Schedule of games for BCPPL Event 4 "The West Coast Classic"  Print version HERE

 

D1 7MAN GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 GAME 6 GAME 7 GAME 8 GAME 9 GAME 10 TOTAL RANK
Notorious 100 94 98 15 95 95 99 99 12 95 802 1
Van City Spartans 99 10 97 96 96 99 96 9 15 15 632 2
IDK 95 98 3 12 15 95 97 3 99 96 613 3
Ravenous 96 15 12 97 12 15 12 99 96 100 554 4
Blacklisted 12 94 15 9 95 15 94 19 99 15 467 5
WCA Vendetta 3 18 95 99 9 99 12 3 3 12 353 6
PBRack.com 0 18 10 96 3 3 3 39 3 0 175 7

 

D1 PLAYOFFS  SEMI FINALS D1      
1 Notorious # TEAM 1 2 3 W/L
2 Van City Spartans 1 Notorious  W    
3 IDK 4 Ravenous  L    
4 Ravenous # TEAM 1 2 3 W/L
2 Van City Spartans  L    
3 IDK  W    

 

FINALS D1        
# TEAM 1 2 3 W/L
1 Notorious  W 2ND 
2 IDK  L 1ST 
# TEAM 1 2 3 W/L
3 Van City Spartans   3RD 
4 Ravenous   4TH 

 

D2 7MAN GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 GAME 6 GAME 7 GAME 8 GAME 9 GAME 10 TOTAL RANK
Malicious Intent 97 96 96 9 12 98 95 96 15 96 710 1
PBK Sniperz 94 95 95 97 97 6 96 97 15 6 698 2
WCA Blackstar 18 98 12 15 98 98 98 12 98 99 646 3
Avalanche  Canada Dark 94 6 15 15 96 95 6 12 94 12 445 4
MPI Grind 18 12 100 95 9 15 15 12 6 98 380 5
CIA 9 15 0 95 6 6 12 96 18 3 260 6

 

D2 PLAYOFFS  SEMI-FINALS D2        
1 Malicious Intent # TEAM 1 2 3 W/L
2 PBK Sniperz 1 Malicious Intent    
3 WCA Blackstar 4 Avalanche  Canada Dark  L    
4 Avalanche  Canada Dark # TEAM 1 2 3 W/L
2 PBK Sniperz    
3 WCA Blackstar    

 

FINALS D2        
# TEAM 1 2 3 W/L
1 Malicious Intent W   1ST 
2 PBK Sniperz   2ND 
# TEAM 1 2 3 W/L
3 WCA Blackstar   3RD 
4 Avalanche  Canada Dark   4TH 

 

 

D3 5MAN GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 GAME 6 GAME 7 GAME 8 GAME 9 GAME 10 TOTAL RANK
Evil Pop Tarts 99 97 97 97 97 99 15 97 25 11 734 1
MPI Unleashed 100 99 99 78 15 98 100 17 99 20 725 2
Avalanche Hazard 99 98 15 30 97 96 76 99 5 23 638 3
Avalanche Warning 98 79 20 5 15 10 97 25 99 98 546 4
CIA Rookie 5 10 5 99 97 99 15 15 99 96 540 5
Toxic 5 5 96 96 20 5 97 5 5 10 344 6
Ambush Rookie 0 25 99 15 96 5 40 37 5 20 342 7
Lunatiks 10 15 5 20 15 20 0 20 95 96 296 8

 

D3 PLAYOFFS    # TEAM 1 2 3 W/L
1 Evil Pop Tarts   3 Avalanche Hazard D W W  
2 MPI Unleashed   6 Toxic D L L 6TH
3 Avalanche Hazard   # TEAM 1 2 3 W/L
4 Avalanche Warning   4 Avalanche Warning L L   5TH
5 CIA Rookie   5 CIA Rookie W W    
6 Toxic              

 

D3 SEMI-FINALS

# TEAM
1
2
3
W/L
1 Evil Pop Tarts
W
L
 
4 Avalanche Hazard
L
W
 
# TEAM
1
2
3
W/L
2 MPI Unleashed
W
W
 
 
3 CIA Rookie
L
L
 
 

 

D3 FINALS

 

# TEAM
1
2
3
W/L
1 Evil Pop Tarts
L
W
 
 
2 MPI Unleashed
W
 
 
# TEAM
1
2
3
W/L
3 CIA Rookie
L
 W
 
 
4 Avalanche Hazard
 L
 
 

 

D4 5MAN GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 GAME 6 GAME 7 GAME 8 GAME 9 GAME 10 GAME 11 GAME 12 TOTAL RANK
Khaos Krew 15 10 100 96 97 100 99 100 98 15 98 99 927 1
Delta Frenzy 100 99 98 20 15 99 98 0 98 99 10 5 741 2
Avalanche Apprentice 0 98 99 20 97 0 100 100 10 35 10 98 667 3
Synergy 97 10 96 98 15 10 0 98 10 98 10 98 640 4
PRD's 5 5 0 10 5 0 5 10 5 98 0 10 153 5

 

D4 PLAYOFFS    # TEAM 1 2 3 W/L
1 Khaos Krew   1 Khaos Krew
 
1ST
2 Delta Frenzy   2 Avalanche Apprentice
 
2ND 
3  Avalanche Apprentice   # TEAM
1
2
3
W/L
      2 Delta Frenzy
 L
W
3RD 
      3 Avalanche Apprentice
 W
L